Sign In | Join Free | My ccnmag.com |
|
Brand Name : Shangle
Model Number : welded tube
Certification : Stainless Steel Welded Pipe
Place of Origin : CHINA
MOQ : 1ton
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 5000 Ton/Tons per Month
Delivery Time : 7-15 working days after receiving payment
Packaging Details : In wooded cases or pallets,or as for clients requirement
Keywords : Stainless Steel Welded Tube
Usage : Industry/Construction
Tolerance : ±1%
Technique : Cold Rolled Or Hot Rolled
Price Term : CIF CFR FOB EX-WORK
Welding Line Type : ERW
Advantage Products: (Boiler & Heat Exchanger & Condenser Tube):
ASTM A213(TP304,TP304L,TP304H,TP310S,TP316L,TP316Ti, TP317/L, TP321/H, TP347/H)
ASTM A249(TP304,TP304L,TP316L, TP321/H)
ASTM A789(S31803(2205), 32750(2507), S31254(254MO),S32304)
ASTM B163/B167/B444 for Nickel Alloy Steel Tube
ASTM B677 UNS NO8904(904L)
ASTM B111(70400, C70600, C71500, C71640, C68700, C44300)
Other Standard: EN10216-5, DIN 17456, DIN17458, GOST9941-81, JIS-G3459, JIS-G3463
Grade | Material number | C | Si | Mn | P | S | N | Cr | Mo | Ni | Ti | others |
Ferritic or martensitic steels | ||||||||||||
X2CrTi12 | 1.4512 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 10.50to12.50 | 6×(C+N)to0.65 | ||||
X6CrAl13 | 1.4002 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 12.00to14.00 | 0.10to0.30Al | ||||
X6Cr17 | 1.4016 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 16.00to18.00 | |||||
X3CrTi17 | 1.4510 | 0.05 | 1.00 | 1.00 | 0.040 | 0.015 | 16.00to18.00 | 4×(C+N)+0.15 to 0.80 | ||||
X12Cr13 | 1.4006 | 0.08 to 0.15 | 1.00 | 1.50 | 0.040 | 0.015 | 11.50to13.50 | 0.75 | ||||
Austenitic steels | ||||||||||||
X5CrNi18-10 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.00to19.50 | 8.00to10.50 | |||
X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 18.00to20.00 | 10.00to12.00 | |||
X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12to0.22 | 17.00to19.50 | 8.50to11.50 | |||
X6CrNiTi18-10 | 1.4541 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.00to19.00 | 9.00to12.00 | 5×C to 0.70 | |||
X6CrNiNb18-10 | 1.4550 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.00to19.00 | 9.00to12.00 | 10×Cto1.00Nb | |||
X5CrNiMo17-12-2 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.50to18.50 | 2.00to2.50 | 10.00to13.00 | ||
X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.50to18.50 | 2.00to2.50 | 10.00to13.00 | ||
X6CrNiMoTi17-12-2 | 1.4571 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 16.50to18.50 | 2.00to2.50 | 10.50to13.50 | 5×C to 0.70 | ||
X2CrNiMoN17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12to0.22 | 16.50to18.50 | 2.50to3.00 | 11.00to14.00 | ||
X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.00to19.00 | 2.50to3.00 | 12.50to15.00 | ||
X3CrNiMo17-13-3 | 1.4436 | 0.05 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.50to18.50 | 2.50to3.00 | 10.50to13.00 | ||
X2CrNiMoN17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12to0.22 | 16.50to18.50 | 4.00to5.00 | 12.50to14.50 |
Specification:
ASME SA213/A213: Standard Specification for Seamless Ferritic and Austenitic Alloy-
Steel Boiler, Superheater and Stainless Steel Heat Exchanger Tubes.
ASTM A249 / A249M:Standard Specification for Welded Austenitic Steel Boiler, SuperheaterHeat-Exchanger, and Condenser Tubes.
Other Standard:DIN 17456 , DIN 17458, EN10216-5, GOST 9940-81, GOST 9941-81, JIS-G3463,...
Material Grade:
Size Range:
Production | Outside Diameter | Wall Thickness |
Heat Exchanger Tube | 6.00mm to 101.6mm | 0.5mm to 8mm |
Final Finishing
Solution Annealed & Pickled/Bright Annealed.
Type of Tubes:
U-bend & Straight.
Stainelss Steel Welded Pipe A269 TP304 304L High Durability For Heat Exchanger,Cooling Tower ,Condenser Images |